Free CSV & JSON. 298 rows, updated automatically. Computed from the published schedule; no odds.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/schedule-context-nba/">NBA schedule context fixtures from Sporting Events</a>
| match | date_utc | time_utc | fixture | away | home | away_abbr | home_abbr | away_rest_days |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-11 | 00:30 | Milwaukee Bucks at New York Knicks | Milwaukee Bucks | New York Knicks | MIL | NY | 1 |
| 2 | 2026-11-11 | 01:00 | Boston Celtics at Philadelphia 76ers | Boston Celtics | Philadelphia 76ers | BOS | PHI | 1 |
| 3 | 2026-11-11 | 02:00 | LA Clippers at Phoenix Suns | LA Clippers | Phoenix Suns | LAC | PHX | 1 |
| 4 | 2026-11-11 | 02:00 | Miami Heat at Utah Jazz | Miami Heat | Utah Jazz | MIA | UTAH | 1 |
| 5 | 2026-11-11 | 03:00 | Orlando Magic at Sacramento Kings | Orlando Magic | Sacramento Kings | ORL | SAC | 2 |
| 6 | 2026-11-12 | 00:00 | Washington Wizards at Indiana Pacers | Washington Wizards | Indiana Pacers | WSH | IND | 1 |
| 7 | 2026-11-12 | 00:00 | Cleveland Cavaliers at New York Knicks | Cleveland Cavaliers | New York Knicks | CLE | NY | 1 |
| 8 | 2026-11-12 | 00:00 | Boston Celtics at Toronto Raptors | Boston Celtics | Toronto Raptors | BOS | TOR | 0 |
| 9 | 2026-11-12 | 01:00 | San Antonio Spurs at Chicago Bulls | San Antonio Spurs | Chicago Bulls | SA | CHI | 1 |
| 10 | 2026-11-12 | 01:00 | Denver Nuggets at Memphis Grizzlies | Denver Nuggets | Memphis Grizzlies | DEN | MEM | 1 |
| 11 | 2026-11-12 | 01:00 | Los Angeles Lakers at Milwaukee Bucks | Los Angeles Lakers | Milwaukee Bucks | LAL | MIL | 1 |
| 12 | 2026-11-12 | 01:00 | Brooklyn Nets at New Orleans Pelicans | Brooklyn Nets | New Orleans Pelicans | BKN | NO | 2 |
| 13 | 2026-11-12 | 02:00 | Orlando Magic at Utah Jazz | Orlando Magic | Utah Jazz | ORL | UTAH | 0 |
| 14 | 2026-11-12 | 02:30 | Golden State Warriors at Houston Rockets | Golden State Warriors | Houston Rockets | GS | HOU | 1 |
| 15 | 2026-11-12 | 03:00 | Oklahoma City Thunder at Portland Trail Blazers | Oklahoma City Thunder | Portland Trail Blazers | OKC | POR | 0 |
| 16 | 2026-11-13 | 00:00 | Toronto Raptors at Philadelphia 76ers | Toronto Raptors | Philadelphia 76ers | TOR | PHI | 0 |
| 17 | 2026-11-13 | 00:00 | Detroit Pistons at Washington Wizards | Detroit Pistons | Washington Wizards | DET | WSH | 2 |
| 18 | 2026-11-13 | 01:00 | Dallas Mavericks at Minnesota Timberwolves | Dallas Mavericks | Minnesota Timberwolves | DAL | MIN | 2 |
| 19 | 2026-11-13 | 02:00 | Charlotte Hornets at Phoenix Suns | Charlotte Hornets | Phoenix Suns | CHA | PHX | 2 |
| 20 | 2026-11-14 | 00:00 | New York Knicks at Indiana Pacers | New York Knicks | Indiana Pacers | NY | IND | 1 |
away_rest_days / home_rest_days full days since each team's previous game (empty = first game) · rest_difference home minus away · *_b2b played the previous night · *_b2b_leg 1 plays tomorrow, 2 played yesterday, 3 both · *_3in4 / *_4in5 congestion windows · *_games_last7 · *_trip road/home run position · *_travel_km great-circle distance from the previous venue · *_tz_shift_h venue clock minus home clock at kickoff (DST-aware, shorter way round) · *_body_clock_kickoff kickoff in the team's home zone · *_situations pipe-separated situation keys used by the baselines · weather_at_capture NFL outdoor forecast captured before kickoff · computed_at when the row was computed. Baselines per situation: NBA schedule context.