Rest days, back-to-backs, travel and body-clock kickoffs for every game, from the published schedule. No odds or predictions.
| Date | Game | Away rest | Home rest | Difference | Travel (km) | Situations | TV |
|---|---|---|---|---|---|---|---|
| Tue 20 Oct 15:00 ET · 20:00 UK | BOS at DET | first game | first game | – / – | NBC | ||
| Tue 20 Oct 19:00 ET · 00:00+1 UK | PHI at NY | first game | first game | – / – | NBC | ||
| Wed 21 Oct 21:30 ET · 02:30+1 UK | OKC at SA | first game | first game | – / – | NBC | ||
| Wed 21 Oct 19:00 ET · 00:00+1 UK | ATL at ORL | first game | first game | – / – | |||
| Wed 21 Oct 19:00 ET · 00:00+1 UK | MIL at WSH | first game | first game | – / – | |||
| Wed 21 Oct 19:30 ET · 00:30+1 UK | MIN at MIA | first game | first game | – / – | Long trip | ESPN | |
| Wed 21 Oct 19:30 ET · 00:30+1 UK | CHA at BKN | first game | first game | – / – | |||
| Wed 21 Oct 19:30 ET · 00:30+1 UK | CHI at TOR | first game | first game | – / – | |||
| Thu 22 Oct 20:00 ET · 01:00+1 UK | UTAH at MEM | first game | first game | – / – | Long trip | ||
| Thu 22 Oct 20:00 ET · 01:00+1 UK | IND at NO | first game | first game | – / – | |||
| Thu 22 Oct 20:30 ET · 01:30+1 UK | DAL at HOU | first game | first game | – / – | |||
| Thu 22 Oct 22:00 ET · 03:00+1 UK | GS at LAL | first game | first game | – / – | ESPN | ||
| Thu 22 Oct 22:00 ET · 03:00+1 UK | PHX at POR | first game | first game | – / – | |||
| Thu 22 Oct 22:30 ET · 03:30+1 UK | SAC at LAC | first game | first game | – / – | |||
| Thu 22 Oct 19:00 ET · 00:00+1 UK | CLE at PHI | first game | 1 | – / 137 | Home stand | ESPN | |
| Fri 23 Oct 21:30 ET · 02:30+1 UK | DEN at OKC | first game | 1 | – / 677 | Home stand | ESPN | |
| Fri 23 Oct 19:00 ET · 00:00+1 UK | NY at BOS | 2 | 2 | 0 home | 303 / 985 | Home stand | Prime Video |
| Fri 23 Oct 19:00 ET · 00:00+1 UK | ATL at CHA | 1 | 1 | 0 home | 745 / 854 | Plays tomorrow / Plays tomorrow, Home stand | |
| Fri 23 Oct 19:00 ET · 00:00+1 UK | DAL at IND | 1 | 1 | 0 home | 1,394 / 1,148 | Plays tomorrow | |
| Fri 23 Oct 19:00 ET · 00:00+1 UK | MIN at ORL | 1 | 1 | 0 home | 329 / 0 | ||
| Fri 23 Oct 19:00 ET · 00:00+1 UK | TOR at WSH | 1 | 1 | 0 home | 563 / 0 | Plays tomorrow | |
| Sat 24 Oct 20:00 ET · 01:00+1 UK | DET at MIA | 2 | 1 | -1 home | 1,860 / 0 | Road trip / Plays tomorrow | |
| Sat 24 Oct 20:00 ET · 01:00+1 UK | CHI at MIL | 1 | 1 | 0 home | 693 / 1,023 | Plays tomorrow / Plays tomorrow | |
| Sat 24 Oct 21:30 ET · 02:30+1 UK | HOU at SA | 1 | 2 | +1 home | 236 / 117 | Plays tomorrow / Plays tomorrow | Prime Video |
| Sat 24 Oct 21:30 ET · 02:30+1 UK | NO at UTAH | 1 | 1 | 0 home | 2,306 / 2,009 | Plays tomorrow, Long trip, Altitude / Long trip, Home stand | |
| Sat 24 Oct 22:00 ET · 03:00+1 UK | POR at SAC | 1 | 1 | 0 home | 779 / 588 | ||
| Sat 24 Oct 22:00 ET · 03:00+1 UK | MEM at GS | 1 | 1 | 0 home | 2,892 / 556 | Long trip, Time zones, Road trip / Plays tomorrow | |
| Sat 24 Oct 22:00 ET · 03:00+1 UK | LAC at LAL | 1 | 1 | 0 home | 13 / 0 | ||
| Sat 24 Oct 18:00 ET · 23:00 UK | MIA at CHA | 0 | 0 | 0 home | 1,052 / 0 | Back-to-back, 3 in 4 nights / Back-to-back, 3 in 4 nights, Home stand | |
| Sat 24 Oct 19:30 ET · 00:30+1 UK | BKN at CLE | 2 | 1 | -1 home | 653 / 577 | Plays tomorrow / Home stand |
Rest = full days between games. Difference is home rest minus away rest. Travel is the great-circle distance from each team's previous venue.
| Situation | Since 2015 | Team-games | This season |
|---|---|---|---|
| On the second night of a back-to-back The team also played the previous night. |
44.4% | 4,450 | fewer than 20 games |
| On the first night of a back-to-back The team plays again the next night. |
49.7% | 4,450 | fewer than 20 games |
| Playing their third game in four nights Three games within a four-night window ending on this game. |
47.6% | 6,395 | fewer than 20 games |
| With three or more days' rest At least three full days off before the game. |
51.9% | 1,058 | fewer than 20 games |
| With two or more days less rest than their opponent Rest differential of -2 days or worse. |
42.5% | 1,197 | fewer than 20 games |
| With two or more days more rest than their opponent Rest differential of +2 days or better. |
57.5% | 1,197 | fewer than 20 games |
| In the third game or later of a road trip Three or more consecutive games away from home. |
44.0% | 3,467 | fewer than 20 games |
| In the third game or later of a home stand Three or more consecutive home games. |
57.4% | 3,345 | fewer than 20 games |
| After 2,000 km or more of travel Great-circle distance between consecutive venues. |
50.6% | 2,519 | fewer than 20 games |
| Playing two or more hours from their home time zone Venue clock differs from the team's home clock by two hours or more. |
44.6% | 3,644 | fewer than 20 games |
| Visiting a venue at 1,000 m or higher Venue elevation at least 1,000 m and not the team's home ground. |
37.2% | 831 | fewer than 20 games |
| At home The team is the designated home side at its own ground. |
56.6% | 12,126 | fewer than 20 games |
Win rate of the team in that situation, regular season only, both teams counted in every game (so "all games" is 50%). Home teams have won 56.6% over the same span. Seasons covered: 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026, 2027 (ESPN season labels; the 2019-20 bubble season is excluded). Updated 6 Sep 2026.
Everything on this page and in the "Schedule context" panels on game pages is computed from the published NBA schedule (ESPN public feeds) and a venue table with coordinates, time zones and elevations. Nothing is predicted and no odds are used.
Free to reuse with a link to this page. Machine-readable: baselines JSON.