Free CSV & JSON. 112 fixtures, updated automatically.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/college-football/">College Football fixtures from Sporting Events</a>
| # | Date (UTC) | Time | Fixture | City | Country | Broadcast | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-03 | — | Buffalo Bulls at Miami (OH) RedHawks | Oxford | United States | scheduled | |
| 2 | 2026-11-03 | — | Ohio Bobcats at Akron Zips | Akron | United States | scheduled | |
| 3 | 2026-11-04 | — | Central Michigan Chippewas at Eastern Michigan Eagles | Ypsilanti | United States | scheduled | |
| 4 | 2026-11-04 | — | Ball State Cardinals at Massachusetts Minutemen | Amherst | United States | scheduled | |
| 5 | 2026-11-04 | — | Toledo Rockets at Sacramento State Hornets | scheduled | |||
| 6 | 2026-11-05 | — | UTSA Roadrunners at Florida Atlantic Owls | Boca Raton | United States | scheduled | |
| 7 | 2026-11-06 | — | Virginia Tech Hokies at SMU Mustangs | Dallas | United States | scheduled | |
| 8 | 2026-11-06 | — | TCU Horned Frogs at Arizona Wildcats | Tucson | United States | scheduled | |
| 9 | 2026-11-06 | — | South Florida Bulls at East Carolina Pirates | Greenville | United States | scheduled | |
| 10 | 2026-11-06 | — | Clemson Tigers at Syracuse Orange | Syracuse | United States | scheduled | |
| 11 | 2026-11-06 | — | Duke Blue Devils at NC State Wolfpack | Raleigh | United States | scheduled | |
| 12 | 2026-11-06 | — | Louisville Cardinals at Georgia Tech Yellow Jackets | Atlanta | United States | scheduled | |
| 13 | 2026-11-07 | — | Oklahoma Sooners at Florida Gators | Gainesville | United States | scheduled | |
| 14 | 2026-11-07 | — | Arkansas Razorbacks at Auburn Tigers | Auburn | United States | scheduled | |
| 15 | 2026-11-07 | — | Texas A&M Aggies at South Carolina Gamecocks | Columbia | United States | scheduled | |
| 16 | 2026-11-07 | — | Vanderbilt Commodores at Mississippi State Bulldogs | Starkville | United States | scheduled | |
| 17 | 2026-11-07 | — | Georgia Bulldogs at Ole Miss Rebels | Oxford | United States | scheduled | |
| 18 | 2026-11-07 | — | Alabama Crimson Tide at LSU Tigers | Baton Rouge | United States | scheduled | |
| 19 | 2026-11-07 | — | Texas Longhorns at Missouri Tigers | Columbia | United States | scheduled | |
| 20 | 2026-11-07 | — | Temple Owls at Navy Midshipmen | Annapolis | United States | scheduled |
match row number · date_utc / time_utc kick-off in UTC (empty time = all-day event) · fixture event title · home_team / away_team where applicable · city / country venue · broadcast where to watch · status scheduled / confirmed / postponed / cancelled · url event page with full details.