Card contextUFC Fight Night: Buckley vs. Malott · fighter form and card facts from the published card
Prelims 7 bouts3:00pm mdt local · 10:00pm bst UK · 5:00pm edt ET
Main card 6 bouts6:00pm mdt local · 1:00am bst UK · 8:00pm edt ET
Mike MalottMain event · Welterweight · 5 roundsJoaquin Buckley
| 15-2-1 | Record | 21-9-0 |
|---|
| 34y 344d | Age | 32y 173d |
|---|
| 6'1" | Height | 5'10" |
|---|
| 73" | Reach | 76" |
|---|
| Orthodox | Stance | Southpaw |
|---|
| W v Gilbert Burns, Apr 2026 | Last fight | L v Sean Brady, May 2026 |
|---|
| 6 months | Time out | 5 months |
|---|
| 2 | Fights, 12 months | 1 |
|---|
| W4 | Streak | L2 |
|---|
| 7 KO/TKO, 6 SUB in 15 wins | Finishes | 15 KO/TKO, 0 SUB in 21 wins |
|---|
| 8 | UFC fights | 17 |
|---|
| Canada | From | USA |
|---|
5 rounds
Malott last fought 6 months ago, Buckley 5 months ago.
Malott has fought twice in the last 12 months; Buckley once.
Buckley has a 3-inch reach advantage.
Orthodox versus Southpaw.
| # | Bout | Class | Rds | Time out | Age | Reach |
|---|
| 1 | Mike Malott v Joaquin Buckley5 rounds | Welterweight | 5 | 6 months / 5 months | 34 / 32 | 73" / 76" |
| 2 | Erin Blanchfield v Jasmine Jasudavicius | Women's Flyweight | 3 | 11 months / 6 months | 27 / 37 | 66" / 68" |
| 3 | Kyle Nelson v Cristian PérezUFC debut | Lightweight | 3 | 7 months / 2 months | 35 / 27 | 71" / 72" |
| 4 | Kyle Daukaus v Marc-Andre Barriault | Middleweight | 3 | 4 months / 8 months | 33 / 36 | 76" / 74" |
| 5 | Louis Jourdain v Timmy CuambaUFC debut | Bantamweight | 3 | 13 months / 5 months | 29 / 27 | 69" / 71" |
| 6 | Nate Landwehr v Mandel Nallo | Lightweight | 3 | 6 months / 6 months | 38 / 37 | 72" / 75" |
| 7 | Tanner Boser v Jhonata Diniz | Heavyweight | 3 | 6 months / 12 months | 35 / 35 | 75.5" / 79.5" |
| 8 | Julien LeBlanc v Nick GalantiUFC debut | Middleweight | 3 | 6 months / 53 days | 34 / 28 | 74" / 75" |
| 9 | Javad Mahjoub v Joel FaglierUFC debut | Heavyweight | 3 | 8 months / 8 months | 35 / 25 | 76" / 73" |
| 10 | Katlyn Cerminara v Mackenzie StillerUFC debut | Women's Flyweight | 3 | 2 yr 7 mo / 8 months | 37 / 27 | 68" / 62" |
| 11 | Chad Anheliger v Steven Koslow | Bantamweight | 3 | 23 months / 3 yr 10 mo | 39 / 29 | 64.5" / 69" |
| 12 | Chelsea Chandler v Melissa Croden | Women's Bantamweight | 3 | 4 months / 6 months | 35 / 35 | 68" / 68.5" |
| 13 | SuYoung You v Cody ChovancekUFC debut | Bantamweight | 3 | 7 months / 13 months | 30 / 28 | 65" / 67" |
UFC Fight Night: Buckley vs. Malott in the UFC on Saturday 17 October 2026 at Rogers Place, Edmonton. Start time is 5pm EDT / 10pm BST.
Broadcast: Paramount+. Confirmed broadcast details and any schedule changes are updated here as they are announced.