Free CSV & JSON. 136 rows, updated automatically. Computed from the published schedule; no odds.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/schedule-context-nfl/">NFL schedule context fixtures from Sporting Events</a>
| match | date_utc | time_utc | week | fixture | away | home | away_abbr | home_abbr |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-13 | 01:15 | 10 | Washington Commanders at New York Giants | Washington Commanders | New York Giants | WSH | NYG |
| 2 | 2026-11-15 | 14:30 | 10 | New England Patriots at Detroit Lions | New England Patriots | Detroit Lions | NE | DET |
| 3 | 2026-11-15 | 18:00 | 10 | Miami Dolphins at Indianapolis Colts | Miami Dolphins | Indianapolis Colts | MIA | IND |
| 4 | 2026-11-15 | 18:00 | 10 | Carolina Panthers at New Orleans Saints | Carolina Panthers | New Orleans Saints | CAR | NO |
| 5 | 2026-11-15 | 18:00 | 10 | Buffalo Bills at New York Jets | Buffalo Bills | New York Jets | BUF | NYJ |
| 6 | 2026-11-15 | 18:00 | 10 | Kansas City Chiefs at Atlanta Falcons | Kansas City Chiefs | Atlanta Falcons | KC | ATL |
| 7 | 2026-11-15 | 18:00 | 10 | Houston Texans at Cleveland Browns | Houston Texans | Cleveland Browns | HOU | CLE |
| 8 | 2026-11-15 | 18:00 | 10 | Minnesota Vikings at Green Bay Packers | Minnesota Vikings | Green Bay Packers | MIN | GB |
| 9 | 2026-11-15 | 18:00 | 10 | Jacksonville Jaguars at Tennessee Titans | Jacksonville Jaguars | Tennessee Titans | JAX | TEN |
| 10 | 2026-11-15 | 21:05 | 10 | Seattle Seahawks at Las Vegas Raiders | Seattle Seahawks | Las Vegas Raiders | SEA | LV |
| 11 | 2026-11-15 | 21:05 | 10 | Los Angeles Rams at Arizona Cardinals | Los Angeles Rams | Arizona Cardinals | LAR | ARI |
| 12 | 2026-11-15 | 21:25 | 10 | San Francisco 49ers at Dallas Cowboys | San Francisco 49ers | Dallas Cowboys | SF | DAL |
| 13 | 2026-11-16 | 01:20 | 10 | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | Cincinnati Bengals | PIT | CIN |
| 14 | 2026-11-17 | 01:15 | 10 | Los Angeles Chargers at Baltimore Ravens | Los Angeles Chargers | Baltimore Ravens | LAC | BAL |
| 15 | 2026-11-20 | 01:15 | 11 | Indianapolis Colts at Houston Texans | Indianapolis Colts | Houston Texans | IND | HOU |
| 16 | 2026-11-22 | 18:00 | 11 | Miami Dolphins at Buffalo Bills | Miami Dolphins | Buffalo Bills | MIA | BUF |
| 17 | 2026-11-22 | 18:00 | 11 | New Orleans Saints at Chicago Bears | New Orleans Saints | Chicago Bears | NO | CHI |
| 18 | 2026-11-22 | 18:00 | 11 | Tennessee Titans at Dallas Cowboys | Tennessee Titans | Dallas Cowboys | TEN | DAL |
| 19 | 2026-11-22 | 18:00 | 11 | Tampa Bay Buccaneers at Detroit Lions | Tampa Bay Buccaneers | Detroit Lions | TB | DET |
| 20 | 2026-11-22 | 18:00 | 11 | Arizona Cardinals at Kansas City Chiefs | Arizona Cardinals | Kansas City Chiefs | ARI | KC |
away_rest_days / home_rest_days full days since each team's previous game (empty = first game) · rest_difference home minus away · *_short_week five or fewer rest days · *_mini_bye 8 to 11 rest days · *_off_bye a bye week fell before this game · *_bye_next_week · *_travel_km great-circle distance from the previous venue · *_tz_shift_h venue clock minus home clock at kickoff (DST-aware, shorter way round) · *_body_clock_kickoff kickoff in the team's home zone · *_situations pipe-separated situation keys used by the baselines · weather_at_capture NFL outdoor forecast captured before kickoff · computed_at when the row was computed. Baselines per situation: NFL schedule context.