Free CSV & JSON. 121 fixtures, updated automatically.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/premier-league/">Premier League fixtures from Sporting Events</a>
| # | Date (UTC) | Time | Fixture | City | Country | Broadcast | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026-10-31 | 12:30 | Chelsea vs Manchester United | London | England | completed | |
| 2 | 2026-10-31 | 15:00 | AFC Bournemouth vs Leeds United | Bournemouth | England | completed | |
| 3 | 2026-10-31 | 15:00 | Brentford vs Nottingham Forest | Brentford | England | completed | |
| 4 | 2026-10-31 | 15:00 | Coventry City vs Sunderland | Coventry | England | completed | |
| 5 | 2026-10-31 | 15:00 | Hull City vs Ipswich Town | Hull | England | completed | |
| 6 | 2026-10-31 | 15:00 | Manchester City vs Brighton & Hove Albion | Manchester | England | completed | |
| 7 | 2026-10-31 | 17:30 | Tottenham Hotspur vs Crystal Palace | London | England | completed | |
| 8 | 2026-11-01 | 14:00 | Aston Villa vs Fulham | Birmingham | England | scheduled | |
| 9 | 2026-11-01 | 16:30 | Liverpool vs Arsenal | Liverpool | England | scheduled | |
| 10 | 2026-11-02 | 20:00 | Newcastle United vs Everton | Newcastle-upon-Tyne | England | scheduled | |
| 11 | 2026-11-07 | 15:00 | Arsenal vs Hull City | London | England | scheduled | |
| 12 | 2026-11-07 | 15:00 | Brighton & Hove Albion vs Brentford | Falmer | England | scheduled | |
| 13 | 2026-11-07 | 15:00 | Crystal Palace vs Liverpool | London | England | scheduled | |
| 14 | 2026-11-07 | 15:00 | Everton vs Coventry City | Liverpool | England | scheduled | |
| 15 | 2026-11-07 | 15:00 | Fulham vs Newcastle United | London | England | scheduled | |
| 16 | 2026-11-07 | 15:00 | Ipswich Town vs AFC Bournemouth | Ipswich | England | scheduled | |
| 17 | 2026-11-07 | 15:00 | Leeds United vs Tottenham Hotspur | Leeds | England | scheduled | |
| 18 | 2026-11-07 | 15:00 | Manchester United vs Aston Villa | Manchester | England | scheduled | |
| 19 | 2026-11-07 | 15:00 | Nottingham Forest vs Manchester City | Nottingham | England | scheduled | |
| 20 | 2026-11-07 | 15:00 | Sunderland vs Chelsea | Sunderland | England | scheduled |
match row number · date_utc / time_utc kick-off in UTC (empty time = all-day event) · fixture event title · home_team / away_team where applicable · city / country venue · broadcast where to watch · status scheduled / confirmed / postponed / cancelled · url event page with full details.