Free CSV & JSON. 173 fixtures, updated automatically.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/nfl/">NFL fixtures from Sporting Events</a>
| # | Date (UTC) | Time | Fixture | City | Country | Broadcast | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026-10-30 | 00:15 | Carolina Panthers at Green Bay Packers | Green Bay | USA | completed | |
| 2 | 2026-11-01 | 18:00 | Baltimore Ravens at Buffalo Bills | Orchard Park | USA | scheduled | |
| 3 | 2026-11-01 | 18:00 | Tennessee Titans at Cincinnati Bengals | Cincinnati | USA | scheduled | |
| 4 | 2026-11-01 | 18:00 | Arizona Cardinals at Dallas Cowboys | Arlington | USA | scheduled | |
| 5 | 2026-11-01 | 18:00 | Minnesota Vikings at Detroit Lions | Detroit | USA | scheduled | |
| 6 | 2026-11-01 | 18:00 | Las Vegas Raiders at New York Jets | East Rutherford | USA | scheduled | |
| 7 | 2026-11-01 | 18:00 | Cleveland Browns at Pittsburgh Steelers | Pittsburgh | USA | scheduled | |
| 8 | 2026-11-01 | 18:00 | Atlanta Falcons at Tampa Bay Buccaneers | Tampa | USA | scheduled | |
| 9 | 2026-11-01 | 18:00 | Indianapolis Colts at Jacksonville Jaguars | Jacksonville | USA | scheduled | |
| 10 | 2026-11-01 | 21:05 | Los Angeles Chargers at Los Angeles Rams | Inglewood | USA | scheduled | |
| 11 | 2026-11-01 | 21:25 | Kansas City Chiefs at Denver Broncos | Denver | USA | scheduled | |
| 12 | 2026-11-01 | 21:25 | New England Patriots at Miami Dolphins | Miami Gardens | USA | scheduled | |
| 13 | 2026-11-02 | 01:20 | Philadelphia Eagles at Washington Commanders | Landover | USA | scheduled | |
| 14 | 2026-11-03 | 01:15 | Chicago Bears at Seattle Seahawks | Seattle | USA | scheduled | |
| 15 | 2026-11-06 | 01:15 | Jacksonville Jaguars at Baltimore Ravens | Baltimore | USA | scheduled | |
| 16 | 2026-11-08 | 14:30 | Cincinnati Bengals at Atlanta Falcons | Madrid | Spain | scheduled | |
| 17 | 2026-11-08 | 18:00 | Dallas Cowboys at Indianapolis Colts | Indianapolis | USA | scheduled | |
| 18 | 2026-11-08 | 18:00 | New York Jets at Kansas City Chiefs | Kansas City | USA | scheduled | |
| 19 | 2026-11-08 | 18:00 | Detroit Lions at Miami Dolphins | Miami Gardens | USA | scheduled | |
| 20 | 2026-11-08 | 18:00 | Cleveland Browns at New Orleans Saints | New Orleans | USA | scheduled |
match row number · date_utc / time_utc kick-off in UTC (empty time = all-day event) · fixture event title · home_team / away_team where applicable · city / country venue · broadcast where to watch · status scheduled / confirmed / postponed / cancelled · url event page with full details.