Free CSV & JSON. 621 fixtures, updated automatically.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/football/">Football fixtures from Sporting Events</a>
| # | Date (UTC) | Time | Fixture | City | Country | Broadcast | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026-10-28 | 18:00 | AC Milan vs Bologna | Milano | Italy | Paramount+ | completed |
| 2 | 2026-10-28 | 18:00 | AS Roma vs Cagliari | Roma | Italy | Paramount+ | completed |
| 3 | 2026-10-28 | 18:00 | Fiorentina vs Atalanta | Firenze | Italy | Paramount+ | completed |
| 4 | 2026-10-28 | 18:00 | Frosinone vs Lecce | Frosinone | Italy | Paramount+ | completed |
| 5 | 2026-10-28 | 18:00 | Genoa vs Juventus | Genova | Italy | Paramount+ | completed |
| 6 | 2026-10-28 | 18:00 | Monza vs Napoli | Monza | Italy | Paramount+ | completed |
| 7 | 2026-10-28 | 18:00 | Parma vs Udinese | Parma | Italy | Paramount+ | completed |
| 8 | 2026-10-28 | 18:00 | Sassuolo vs Lazio | Reggio Emilia | Italy | Paramount+ | completed |
| 9 | 2026-10-28 | 18:00 | Torino vs Como | Torino | Italy | Paramount+ | completed |
| 10 | 2026-10-28 | 18:00 | Venezia vs Internazionale | Venezia | Italy | Paramount+ | completed |
| 11 | 2026-10-31 | 12:30 | Chelsea vs Manchester United | London | England | completed | |
| 12 | 2026-10-31 | 15:00 | AFC Bournemouth vs Leeds United | Bournemouth | England | completed | |
| 13 | 2026-10-31 | 15:00 | Brentford vs Nottingham Forest | Brentford | England | completed | |
| 14 | 2026-10-31 | 15:00 | Coventry City vs Sunderland | Coventry | England | completed | |
| 15 | 2026-10-31 | 15:00 | Hull City vs Ipswich Town | Hull | England | completed | |
| 16 | 2026-10-31 | 15:00 | Manchester City vs Brighton & Hove Albion | Manchester | England | completed | |
| 17 | 2026-10-31 | 17:30 | Tottenham Hotspur vs Crystal Palace | London | England | completed | |
| 18 | 2026-10-31 | 18:00 | 1. FC Union Berlin vs FC Cologne | Berlin | Germany | completed | |
| 19 | 2026-10-31 | 18:00 | Bayer Leverkusen vs VfB Stuttgart | Leverkusen | Germany | completed | |
| 20 | 2026-10-31 | 19:00 | Bayern Munich vs Borussia Dortmund | München | Germany | completed |
match row number · date_utc / time_utc kick-off in UTC (empty time = all-day event) · fixture event title · home_team / away_team where applicable · city / country venue · broadcast where to watch · status scheduled / confirmed / postponed / cancelled · url event page with full details.