Free CSV & JSON. 72 fixtures, updated automatically.
Free to use — spreadsheets, apps, research, content. If you publish something built on this data, credit it with a link:
<a href="https://sporting-events.org/data/bundesliga/">Bundesliga fixtures from Sporting Events</a>
| # | Date (UTC) | Time | Fixture | City | Country | Broadcast | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026-10-31 | 18:00 | 1. FC Union Berlin vs FC Cologne | Berlin | Germany | completed | |
| 2 | 2026-10-31 | 18:00 | Bayer Leverkusen vs VfB Stuttgart | Leverkusen | Germany | completed | |
| 3 | 2026-10-31 | 19:00 | Bayern Munich vs Borussia Dortmund | München | Germany | completed | |
| 4 | 2026-10-31 | 18:00 | Borussia Mönchengladbach vs SC Paderborn 07 | Mönchengladbach | Germany | completed | |
| 5 | 2026-10-31 | 18:00 | Eintracht Frankfurt vs Hamburg SV | Frankfurt | Germany | completed | |
| 6 | 2026-10-31 | 18:00 | FC Augsburg vs SC Freiburg | Augsburg | Germany | completed | |
| 7 | 2026-10-31 | 18:00 | Schalke 04 vs RB Leipzig | Gelsenkirchen | Germany | completed | |
| 8 | 2026-10-31 | 18:00 | SV Elversberg vs Mainz | Spiesen-Elversberg | Germany | completed | |
| 9 | 2026-10-31 | 18:00 | Werder Bremen vs TSG Hoffenheim | Bremen | Germany | completed | |
| 10 | 2026-11-07 | 20:00 | Borussia Dortmund vs SV Elversberg | Aue | Germany | scheduled | |
| 11 | 2026-11-07 | 20:00 | FC Cologne vs Bayer Leverkusen | Cologne | Germany | scheduled | |
| 12 | 2026-11-07 | 20:00 | Hamburg SV vs Borussia Mönchengladbach | Hamburg Norderstedt | Germany | scheduled | |
| 13 | 2026-11-07 | 20:00 | Mainz vs Bayern Munich | Mainz | Germany | scheduled | |
| 14 | 2026-11-07 | 20:00 | RB Leipzig vs FC Augsburg | Leipzig | Germany | scheduled | |
| 15 | 2026-11-07 | 20:00 | SC Freiburg vs 1. FC Union Berlin | Freiburg im Breisgau | Germany | scheduled | |
| 16 | 2026-11-07 | 20:00 | SC Paderborn 07 vs Eintracht Frankfurt | Paderborn | Germany | scheduled | |
| 17 | 2026-11-07 | 20:00 | TSG Hoffenheim vs Schalke 04 | Sinsheim | Germany | scheduled | |
| 18 | 2026-11-07 | 20:00 | VfB Stuttgart vs Werder Bremen | Stuttgart | Germany | scheduled | |
| 19 | 2026-11-21 | 20:00 | 1. FC Union Berlin vs RB Leipzig | Berlin | Germany | scheduled | |
| 20 | 2026-11-21 | 20:00 | Bayer Leverkusen vs SC Paderborn 07 | Leverkusen | Germany | scheduled |
match row number · date_utc / time_utc kick-off in UTC (empty time = all-day event) · fixture event title · home_team / away_team where applicable · city / country venue · broadcast where to watch · status scheduled / confirmed / postponed / cancelled · url event page with full details.