Card contextNoche UFC: Silva vs. Delgado · fighter form and card facts from the published card
Prelims 7 bouts11:00am mst local · 7:00pm bst UK · 2:00pm edt ET
Main card 6 bouts2:00pm mst local · 10:00pm bst UK · 5:00pm edt ET
Jean SilvaMain event · Featherweight · 5 roundsJose Miguel Delgado
| 18-3-0 | Record | 12-3-0 |
|---|
| 29y 273d | Age | 28y 144d |
|---|
| 5'7" | Height | 5'11" |
|---|
| 69" | Reach | 73" |
|---|
| Orthodox | Stance | Switch |
|---|
| W v Arnold Allen, Jan 2026 | Last fight | W v Austin Bashi, Jul 2026 |
|---|
| 8 months | Time out | 56 days |
|---|
| 2 | Fights, 12 months | 3 |
|---|
| W1 | Streak | W2 |
|---|
| 12 KO/TKO, 4 SUB in 18 wins | Finishes | 6 KO/TKO, 4 SUB in 12 wins |
|---|
| 7 | UFC fights | 5 |
|---|
| Brazil | From | Mexico |
|---|
5 rounds
Silva returns after 8 months out; Delgado last fought 56 days ago.
Silva has fought twice in the last 12 months; Delgado 3 times.
Delgado has a 4-inch reach advantage.
Orthodox versus Switch.
| # | Bout | Class | Rds | Time out | Age | Reach |
|---|
| 1 | Jean Silva v Jose Miguel Delgado5 rounds | Featherweight | 5 | 8 months / 56 days | 29 / 28 | 69" / 73" |
| 2 | Brandon Moreno v Joseph Morales | Flyweight | 3 | 6 months / 10 months | 32 / 32 | 70" / 69" |
| 3 | Tommy McMillen v Marwan Rahiki | Featherweight | 3 | 56 days / 4 months | 28 / 24 | 74" / 72" |
| 4 | Alexa Grasso v Manon Fiorot | Women's Flyweight | 3 | 6 months / 11 months | 33 / 36 | 66" / 65" |
| 5 | Curtis Blaydes v Waldo Cortes Acosta | Heavyweight | 3 | 5 months / 4 months | 35 / 34 | 80" / 78" |
| 6 | Dan Ige v David Martinez | Bantamweight | 3 | 7 months / 6 months | 35 / 28 | 71" / 67" |
| 7 | Tim Elliott v Édgar Cháirez | Catch Weight | 3 | 4 months / 3 months | 39 / 30 | 66" / 71" |
| 8 | Muslim Salikhov v Ignacio Bahamondes | Welterweight | 3 | 10 months / 6 months | 42 / 29 | 70" / 75" |
| 9 | Yousri Belgaroui v Djorden Santos | Middleweight | 3 | 6 months / 4 months | 34 / 29 | 79" / 75.5" |
| 10 | Drakkar Klose v Tommy Gantt | Lightweight | 3 | 13 months / 4 months | 38 / 33 | 70" / 76.5" |
| 11 | Rafa Garcia v Rongzhu | Lightweight | 3 | 5 months / 4 months | 32 / 26 | 70" / 71" |
| 12 | Jessie Rosas v Sean King IIIUFC debut | Featherweight | 3 | 3 months / 50 days | 23 / 22 | 68" / 72" |
| 13 | JJ Aldrich v Regina Tarin | Women's Flyweight | 3 | 5 months / 6 months | 33 / 21 | 67.5" / 66" |
Noche UFC: Silva vs. Delgado in the UFC on Saturday 12 September 2026 at Desert Diamond Arena, Glendale. Start time is 2pm EDT / 7pm BST.
Broadcast: Paramount+. Confirmed broadcast details and any schedule changes are updated here as they are announced.